<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Light Rail Map</title>
	<atom:link href="http://raillife.com/light-rail-info/phoenix-light-rail-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://raillife.com</link>
	<description>Phoenix Light Rail news and information</description>
	<lastBuildDate>Mon, 14 May 2012 19:48:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Day Twenty Seven ~ Downtown Style &#171; mytown366</title>
		<link>http://raillife.com/light-rail-info/phoenix-light-rail-map/#comment-17523</link>
		<dc:creator>Day Twenty Seven ~ Downtown Style &#171; mytown366</dc:creator>
		<pubDate>Sat, 28 Jan 2012 06:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://raillife.com/?page_id=916#comment-17523</guid>
		<description>[...] Our metro light rail train passing through downtown&#8230; landmark Camelback mountain in the background Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Our metro light rail train passing through downtown&#8230; landmark Camelback mountain in the background Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; azgays.com &#8211; Phoenix Arizona Gays</title>
		<link>http://raillife.com/light-rail-info/phoenix-light-rail-map/#comment-3338</link>
		<dc:creator>&#124; azgays.com &#8211; Phoenix Arizona Gays</dc:creator>
		<pubDate>Fri, 16 Apr 2010 05:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://raillife.com/?page_id=916#comment-3338</guid>
		<description>[...] Metro Light Rail Map [...]</description>
		<content:encoded><![CDATA[<p>[...] Metro Light Rail Map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Tech Tank in Phoenix</title>
		<link>http://raillife.com/light-rail-info/phoenix-light-rail-map/#comment-2570</link>
		<dc:creator>Real Estate Tech Tank in Phoenix</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://raillife.com/?page_id=916#comment-2570</guid>
		<description>[...] conference room 121. PAR is located at 5033 N. 19th Ave, right by the Camelback &amp; 19th Avenue light rail station. Beginning Monday, March 15, 2010 at 10:00am, RETT adds another collaboration location! [...]</description>
		<content:encoded><![CDATA[<p>[...] conference room 121. PAR is located at 5033 N. 19th Ave, right by the Camelback &amp; 19th Avenue light rail station. Beginning Monday, March 15, 2010 at 10:00am, RETT adds another collaboration location! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rail Life — Phoenix Light Rail news and information</title>
		<link>http://raillife.com/light-rail-info/phoenix-light-rail-map/#comment-1893</link>
		<dc:creator>Rail Life — Phoenix Light Rail news and information</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://raillife.com/?page_id=916#comment-1893</guid>
		<description>[...] Cronkite School 555 N. Central Avenue Phoenix, 85004. The location is easily accessible via the light rail. Exit at the Central/Van Buren station OR the Van Buren/1st Ave [...]</description>
		<content:encoded><![CDATA[<p>[...] Cronkite School 555 N. Central Avenue Phoenix, 85004. The location is easily accessible via the light rail. Exit at the Central/Van Buren station OR the Van Buren/1st Ave [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

