<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rail Life &#187; Phoenix Light Rail Maps</title>
	<atom:link href="http://raillife.com/blog/category/phoenix-light-rail-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://raillife.com</link>
	<description>Phoenix Light Rail news and information</description>
	<lastBuildDate>Sun, 20 May 2012 06:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shana Ellis Talks Valley Transit</title>
		<link>http://raillife.com/blog/2012/03/08/shana-ellis-talks-valley-transit/</link>
		<comments>http://raillife.com/blog/2012/03/08/shana-ellis-talks-valley-transit/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:23:08 +0000</pubDate>
		<dc:creator>Rail Life</dc:creator>
				<category><![CDATA[Phoenix Light Rail Maps]]></category>

		<guid isPermaLink="false">http://raillife.com/?p=5811</guid>
		<description><![CDATA[<p><a href="http://raillife.com/blog/2012/03/08/shana-ellis-talks-valley-transit/">Shana Ellis Talks Valley Transit</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
Shana Ellis Talks Valley Transit is a post from: Rail Life It was recently announced that Steve Banta was chosen to lead Valley Metro Regional Public Transportation Authority (RPTA) and METRO light rail as the single chief executive officer. The following info is an Op-ed by Arizona Councilmember and Valley Metro and METRO Boards member [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://raillife.com/blog/2012/03/08/shana-ellis-talks-valley-transit/">Shana Ellis Talks Valley Transit</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
<p>It was recently announced that <a title="Steve Banta, super CEO" href="http://raillife.com/blog/2012/02/17/ceo-gig-steve-banta-congrats-steve/">Steve Banta was chosen to lead</a> Valley Metro Regional Public Transportation Authority (RPTA) and METRO light rail as the single chief executive officer. The following info is an Op-ed by Arizona Councilmember and Valley Metro and METRO Boards member Shana Ellis. Take a look at what Shana has to say about Banta’s new gig and about transit in the Valley.</p>
<p><em>Transit is becoming more relevant in our daily lives. It gives people an option to get out of their cars and be more sustainable. Transit gets us to jobs, school and social activities. It becomes a lifeline for an aging population and persons with disabilities. It energizes our economic vitality and it is constantly pushing cities and towns to work together to find solutions in a decade of economic challenges. </em></p>
<p><em>Recently, the Valley Metro Regional Public Transportation Authority (RPTA) and METRO light rail Boards, who represent local cities, towns and Maricopa County, selected Stephen R. Banta as the solution to lead both agencies as a single CEO. His initial charge is to work towards greater efficiencies in local public transportation.</em></p>
<p><em>The selection is both timely and optimal for the Valley.&#160; Prior to his 2010 arrival in metro Phoenix, Steve acquired extensive knowledge and multimodal experience working at several large public transit systems in the U.S. He also now understands the Valley&#8217;s transit environment. For passengers, this new leadership will translate into greater value as bus and rail are united in an administrative capacity.&#160; For the taxpayer, it will mean a more prudent and constructive use of public dollars. We believe that Steve is committed to keeping the service on the streets, while also being mindful of system expansion. </em></p>
<p><em>Steve has an understanding for the service that riders expect, whether it is light rail, bus or Dial-a-Ride.&#160; He has an incredible intellectual investment and hands-on background in public transportation that will benefit the region.&#160; He has served in leadership roles at TriMet in Portland, Port Authority in Pittsburgh, Dallas Area Rapid Transit and Los Angeles Metropolitan Transit Authority. </em></p>
<p><em>I believe that his expertise will greatly favor our transit system and protect the investment that we’ve made to expand and regionalize local services. The momentum to drive regionalism can’t be ignored or denied any longer. When Proposition 400, the half-cent countywide transit sales tax, was approved by voters in 2004 they were giving us the green light to develop a regional transit system.</em></p>
<p><em>Steve will begin his leadership by working to combine and streamline the agencies, while ramping up transit system satisfaction.&#160; The entire Valley has a major mission ahead in leading these agencies, which have intense day-to-day operations serving more than 245,000 passengers daily. This is a new era for public transportation in the Valley. </em></p>
<p><em>Steve will be managing significant regional bus and rail projects that will impact our region for years to come. We will be watching with great anticipation as the evolution of regional transit unfolds.&#160; This year, as METRO light rail breaks ground on its first extension in Mesa, adding 3.1 miles to the existing 20-mile line, the unification of RPTA and Tempe transit operations will be underway.</em></p>
<p><em>To accomplish these and other major feats, he will reorganize agency structures to maximize roles and responsibilities, paving the way for new opportunities within both organizations.</em></p>
<p><em>For the passenger, taxpayer and visitor, this equates to a transit system that is more relevant and, undeniably, truly regional.</em></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://raillife.com/blog/2012/03/08/shana-ellis-talks-valley-transit/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://raillife.com/blog/2012/03/08/shana-ellis-talks-valley-transit/" data-via="raillife" data-text="Shana Ellis Talks Valley Transit">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://raillife.com/blog/2012/03/08/shana-ellis-talks-valley-transit/"></g:plusone></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fraillife.com%2Fblog%2F2012%2F03%2F08%2Fshana-ellis-talks-valley-transit%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://raillife.com/blog/2012/03/08/shana-ellis-talks-valley-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Transit Coming Soon To Rock The Rail Life!</title>
		<link>http://raillife.com/blog/2010/02/26/google-transit-coming-rock-rail-life/</link>
		<comments>http://raillife.com/blog/2010/02/26/google-transit-coming-rock-rail-life/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:36:31 +0000</pubDate>
		<dc:creator>Rail Life</dc:creator>
				<category><![CDATA[Google Transit]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Light Rail Pictures]]></category>
		<category><![CDATA[Phoenix Light Rail Maps]]></category>
		<category><![CDATA[Phoenix Light Rail]]></category>
		<category><![CDATA[Rail Life]]></category>

		<guid isPermaLink="false">http://raillife.com/?p=2833</guid>
		<description><![CDATA[<p><a href="http://raillife.com/blog/2010/02/26/google-transit-coming-rock-rail-life/">Google Transit Coming Soon To Rock The Rail Life!</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
Google Transit Coming Soon To Rock The Rail Life! is a post from: Rail Life Have you heard of Google Transit, a feature of Google Maps that began in October of 2007 and now covers 445 cities worldwide? Google Transit helps you get around town using the “Get Directions” feature of Google Maps and the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://raillife.com/blog/2010/02/26/google-transit-coming-rock-rail-life/">Google Transit Coming Soon To Rock The Rail Life!</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
<p>Have you heard of <strong><a href="http://www.google.com/intl/en/landing/transit/#mdy" target="_blank">Google Transit</a></strong>, a feature of Google Maps that began in October of 2007 and now covers 445 cities worldwide? Google Transit helps you get around town using the “Get Directions” feature of Google Maps and the option to use public transit.</p>
<p>Valley Metro has been working with the 14 member cities of the Regional Public Transit Association (RPTA) to bring this feature to Valley residents. We’ve covered a lot of ground in the testing phase, but it’s a big Valley with a lot of transit routes to verify so we’re not yet ready to introduce it for use. Here’s a little more about what Google Transit will do once it’s online (using a test account set up for us by Google): Like any trip using Google Maps, I input my origin and destination. In this case I want to leave the Valley Metro offices to go to the Phoenix Zoo. I’ve expanded the options section to tell Google I want to leave the office at 10:00 am, and I want to use public transit.</p>
<p><img src="https://docs.google.com/File?id=dc88ztjz_14gjns94hs_b" alt="" width="345" height="242" /></p>
<p>When I click on “Get Directions” the map shows me public transit options, and I can click on the bus icon to get more information on the route selected.</p>
<p><img src="https://docs.google.com/File?id=dc88ztjz_15fgw5rjf7_b" alt="" width="430" height="385" /></p>
<p>The text on the left side of the Google Transit webpage gives me the specifics of the trip, and shows multiple transit options if they are available. Note that all Valley Metro Transit Book information is uploaded to Google Transit – the transit feature knows that a Route 3 bus is scheduled to depart Central station at 10:14, and should arrive at the Phoenix Zoo at 10:47 am.</p>
<p><img src="https://docs.google.com/File?id=dc88ztjz_166s5wtwc3_b" alt="" width="357" height="380" /></p>
<p>More complex trips for Google Transit may involve taking an Express Bus or RAPID to downtown, connecting to METRO Light Rail, and then walking to your final destination. Add to that the comprehensive time schedules involved with each transit route, and you can see we’ve got our hands full. It takes careful coordination to get all of the correct information in the right format to Google so that residents can use an accurate online transit service. Once the service is online, our <a title="Valley Metro Share The Ride" href="https://sharetheride.valleymetro.org/Public/UserSignIn.aspx" target="_blank">Share The Ride</a> users can see their Google Transit options with just one click. Their origin and destination information is already saved to their profile, along with their commuting schedule. A “Show Transit” button will change their commute map into a Google Transit map, as shown below in a demonstration account.</p>
<p><img src="https://docs.google.com/File?id=dc88ztjz_17fphdqchg_b" alt="cid:image003.png@01CA4BEB.D9F21840" width="435" height="712" /></p>
<p>ShareTheRide users can then find carpool, vanpool and transit options for their commute all in one place, using one account. When can you see, test and travel around the Valley using Google Transit? We hope to have it ready by the end of April, and we’re working closely with transit agencies around the Valley to make that happen. We know Google Transit will help both residents and tourists visit all the great destinations the Valley has to offer.</p>
<p>____________________________________________________</p>
<p>Big thanks to <a href="http://valleymetro.org" target="_blank">Valley Metro</a> for sending this information to Rail Life today! We are REALLY <a href="http://raillife.com/blog/2009/11/07/walk-score-transit-data-needed/">looking forward to Google Transit</a> being available here!</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://raillife.com/blog/2010/02/26/google-transit-coming-rock-rail-life/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://raillife.com/blog/2010/02/26/google-transit-coming-rock-rail-life/" data-via="raillife" data-text="Google Transit Coming Soon To Rock The Rail Life!">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://raillife.com/blog/2010/02/26/google-transit-coming-rock-rail-life/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fraillife.com%2Fblog%2F2010%2F02%2F26%2Fgoogle-transit-coming-rock-rail-life%2F&media=https%3A%2F%2Fdocs.google.com%2FFile%3Fid%3Ddc88ztjz_14gjns94hs_b&description=Google+Transit+Coming+Soon+To+Rock+The+Rail+Life%21" class="pin-it-button" count-layout="none"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fraillife.com%2Fblog%2F2010%2F02%2F26%2Fgoogle-transit-coming-rock-rail-life%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://raillife.com/blog/2010/02/26/google-transit-coming-rock-rail-life/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Light Rail Station &#8211; Encanto and Central</title>
		<link>http://raillife.com/blog/2009/09/04/light-rail-station-encanto-central/</link>
		<comments>http://raillife.com/blog/2009/09/04/light-rail-station-encanto-central/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:48:11 +0000</pubDate>
		<dc:creator>Rail Life</dc:creator>
				<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Light Rail Maps]]></category>
		<category><![CDATA[Light Rail Stations]]></category>
		<category><![CDATA[Phoenix Light Rail]]></category>
		<category><![CDATA[Phoenix Light Rail Maps]]></category>
		<category><![CDATA[light rail map]]></category>
		<category><![CDATA[Rail Life]]></category>

		<guid isPermaLink="false">http://raillife.com/?p=2679</guid>
		<description><![CDATA[<p><a href="http://raillife.com/blog/2009/09/04/light-rail-station-encanto-central/">Light Rail Station &#8211; Encanto and Central</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
Light Rail Station &#8211; Encanto and Central is a post from: Rail Life The light rail station at Encanto and Central in downtown Phoenix is located near the Heard Museum. Many of the arts end entertainment venues along the twenty mile stretch have enjoyed renewed energy since the opening of the light rail line. Near [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://raillife.com/blog/2009/09/04/light-rail-station-encanto-central/">Light Rail Station &#8211; Encanto and Central</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
<p>The light rail station at Encanto and Central in downtown Phoenix is located near the Heard Museum. Many of the arts end entertainment venues along the twenty mile stretch have enjoyed renewed energy since the opening of the light rail line. Near by, you will also find a great mix of housing choices from condos and lofts to single family neighborhoods like the <a title="Willo Historic District" href="http://raillife.com/willo-historic-district/" target="_self">Willo Historic District</a> which is one of our favorites. The <a title="midtown Museum District" href="http://raillife.com/blog/2009/04/10/midtown-museum-district-continues-to-impress/" target="_self">Midtown Museum District</a> is another great area resource for residents to keep up on area activities and local businesses.</p>
<p>See our <a title="light rail map Phoenix" href="http://raillife.com/light-rail-info/phoenix-light-rail-map/" target="_self">Phoenix light rail map</a> for more area information.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://raillife.com/blog/2009/09/04/light-rail-station-encanto-central/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://raillife.com/blog/2009/09/04/light-rail-station-encanto-central/" data-via="raillife" data-text="Light Rail Station – Encanto and Central">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://raillife.com/blog/2009/09/04/light-rail-station-encanto-central/"></g:plusone></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fraillife.com%2Fblog%2F2009%2F09%2F04%2Flight-rail-station-encanto-central%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://raillife.com/blog/2009/09/04/light-rail-station-encanto-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Rail Station &#8211; Roosevelt and Central</title>
		<link>http://raillife.com/blog/2009/08/02/light-rail-station-roosevelt-central/</link>
		<comments>http://raillife.com/blog/2009/08/02/light-rail-station-roosevelt-central/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 15:23:59 +0000</pubDate>
		<dc:creator>Rail Life</dc:creator>
				<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Light Rail Maps]]></category>
		<category><![CDATA[Light Rail Stations]]></category>
		<category><![CDATA[Phoenix Light Rail]]></category>
		<category><![CDATA[Phoenix Light Rail Maps]]></category>
		<category><![CDATA[light rail map]]></category>
		<category><![CDATA[Rail Life]]></category>

		<guid isPermaLink="false">http://raillife.com/?p=2672</guid>
		<description><![CDATA[<p><a href="http://raillife.com/blog/2009/08/02/light-rail-station-roosevelt-central/">Light Rail Station &#8211; Roosevelt and Central</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
Light Rail Station &#8211; Roosevelt and Central is a post from: Rail Life The light rail station at Roosevelt and Central in downtown Phoenix is a major hub of activity. The Roosevelt Station is home to the First Fridays Art Walk  which has helped push some Friday ridership numbers well over the 50,000 boardings . [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://raillife.com/blog/2009/08/02/light-rail-station-roosevelt-central/">Light Rail Station &#8211; Roosevelt and Central</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
<p>The light rail station at Roosevelt and Central in downtown Phoenix is a major hub of activity. The Roosevelt Station is home to the First Fridays Art Walk  which has helped push some Friday ridership numbers well over the 50,000 boardings . Close by you will find housing, restaurants shopping and vibrant communities.</p>
<p>Also called the Roosevelt Arts District, this station has a great local flare to it and the surrounding communities always seem to have something fun going on.</p>
<p>See our <a title="Phoenix light rail map" href="http://raillife.com/light-rail-info/phoenix-light-rail-map/" target="_self">light rail Phoenix map</a> for more area information.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://raillife.com/blog/2009/08/02/light-rail-station-roosevelt-central/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://raillife.com/blog/2009/08/02/light-rail-station-roosevelt-central/" data-via="raillife" data-text="Light Rail Station – Roosevelt and Central">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://raillife.com/blog/2009/08/02/light-rail-station-roosevelt-central/"></g:plusone></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fraillife.com%2Fblog%2F2009%2F08%2F02%2Flight-rail-station-roosevelt-central%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://raillife.com/blog/2009/08/02/light-rail-station-roosevelt-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Rail Station &#8211; Van Buren and 1st Ave</title>
		<link>http://raillife.com/blog/2009/08/01/light-rail-station-van-buren-1st-ave/</link>
		<comments>http://raillife.com/blog/2009/08/01/light-rail-station-van-buren-1st-ave/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:18:48 +0000</pubDate>
		<dc:creator>Rail Life</dc:creator>
				<category><![CDATA[ASU]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Light Rail Maps]]></category>
		<category><![CDATA[Light Rail Stations]]></category>
		<category><![CDATA[Phoenix Light Rail]]></category>
		<category><![CDATA[Phoenix Light Rail Maps]]></category>
		<category><![CDATA[light rail map]]></category>
		<category><![CDATA[Rail Life]]></category>

		<guid isPermaLink="false">http://raillife.com/?p=2669</guid>
		<description><![CDATA[<p><a href="http://raillife.com/blog/2009/08/01/light-rail-station-van-buren-1st-ave/">Light Rail Station &#8211; Van Buren and 1st Ave</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
Light Rail Station &#8211; Van Buren and 1st Ave is a post from: Rail Life The light rail station at Van Buren and 1st Avenue in downtown Phoenix is also known as the ASU Phoenix Campus station at Grand Central Station. Bus connections and a hub of activity are near by with Phoenix Civic Space [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://raillife.com/blog/2009/08/01/light-rail-station-van-buren-1st-ave/">Light Rail Station &#8211; Van Buren and 1st Ave</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
<p>The light rail station at Van Buren and 1st Avenue in downtown Phoenix is also known as the ASU Phoenix Campus station at Grand Central Station. Bus connections and a hub of activity are near by with Phoenix Civic Space and a whole range of near by activities. This is a South bound light rail station that heads East towards Tempe and Mesa once it hits Jefferson.</p>
<p>As one of the busiest stations in overall boardings, this area has seen a tremendous amount of traffic from light rail riders since opening in December of 2008.</p>
<p>See our light rail Phoenix map for more area information.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://raillife.com/blog/2009/08/01/light-rail-station-van-buren-1st-ave/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://raillife.com/blog/2009/08/01/light-rail-station-van-buren-1st-ave/" data-via="raillife" data-text="Light Rail Station – Van Buren and 1st Ave">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://raillife.com/blog/2009/08/01/light-rail-station-van-buren-1st-ave/"></g:plusone></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fraillife.com%2Fblog%2F2009%2F08%2F01%2Flight-rail-station-van-buren-1st-ave%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://raillife.com/blog/2009/08/01/light-rail-station-van-buren-1st-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Rail Station &#8211; Van Buren and Central</title>
		<link>http://raillife.com/blog/2009/07/21/light-rail-station-van-buren-central/</link>
		<comments>http://raillife.com/blog/2009/07/21/light-rail-station-van-buren-central/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:41:13 +0000</pubDate>
		<dc:creator>Rail Life</dc:creator>
				<category><![CDATA[ASU]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Light Rail Maps]]></category>
		<category><![CDATA[Light Rail Stations]]></category>
		<category><![CDATA[Phoenix Light Rail]]></category>
		<category><![CDATA[Phoenix Light Rail Maps]]></category>
		<category><![CDATA[light rail map]]></category>
		<category><![CDATA[Rail Life]]></category>

		<guid isPermaLink="false">http://raillife.com/?p=2665</guid>
		<description><![CDATA[<p><a href="http://raillife.com/blog/2009/07/21/light-rail-station-van-buren-central/">Light Rail Station &#8211; Van Buren and Central</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
Light Rail Station &#8211; Van Buren and Central is a post from: Rail Life The light rail station at Van Buren and Central in downtown Phoenix is also known as the ASU Phoenix Campus station at Grand Central Station. ASU students are able to take light rail to the Tempe campus from their Phoenix classes. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://raillife.com/blog/2009/07/21/light-rail-station-van-buren-central/">Light Rail Station &#8211; Van Buren and Central</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
<p>The light rail station at Van Buren and Central in downtown Phoenix is also known as the ASU Phoenix Campus station at Grand Central Station. ASU students are able to take light rail to the Tempe campus from their Phoenix classes. Bus connections and a hub of activity are near by with Phoenix Civic Space and a whole range of things to do and places to see..</p>
<p>ASU students have plenty of <a title="homes near light rail" href="http://raillife.com/homes-near-light-rail/homes-near-phoenix-light-rail/" target="_self">housing choices close to light rail</a> and convenient to campus. Near by you will also find many restaurants, coffee shops, hotels, dining and entertainment.  See our light rail Phoenix map for more area information.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://raillife.com/blog/2009/07/21/light-rail-station-van-buren-central/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://raillife.com/blog/2009/07/21/light-rail-station-van-buren-central/" data-via="raillife" data-text="Light Rail Station – Van Buren and Central">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://raillife.com/blog/2009/07/21/light-rail-station-van-buren-central/"></g:plusone></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fraillife.com%2Fblog%2F2009%2F07%2F21%2Flight-rail-station-van-buren-central%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://raillife.com/blog/2009/07/21/light-rail-station-van-buren-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Rail Station &#8211; Jefferson and 1st Ave</title>
		<link>http://raillife.com/blog/2009/07/12/light-rail-station-jefferson-1st-ave/</link>
		<comments>http://raillife.com/blog/2009/07/12/light-rail-station-jefferson-1st-ave/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 13:18:29 +0000</pubDate>
		<dc:creator>Rail Life</dc:creator>
				<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Light Rail Maps]]></category>
		<category><![CDATA[Light Rail Stations]]></category>
		<category><![CDATA[Phoenix Light Rail]]></category>
		<category><![CDATA[Phoenix Light Rail Maps]]></category>
		<category><![CDATA[light rail map]]></category>
		<category><![CDATA[Rail Life]]></category>

		<guid isPermaLink="false">http://raillife.com/?p=2658</guid>
		<description><![CDATA[<p><a href="http://raillife.com/blog/2009/07/12/light-rail-station-jefferson-1st-ave/">Light Rail Station &#8211; Jefferson and 1st Ave</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
Light Rail Station &#8211; Jefferson and 1st Ave is a post from: Rail Life The light rail station at Jefferson and 1st Avenue in downtown Phoenix is one of the busier stations along the line and is near city and county buildings. Several business, housing and restaurant choices are also located near by. This is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://raillife.com/blog/2009/07/12/light-rail-station-jefferson-1st-ave/">Light Rail Station &#8211; Jefferson and 1st Ave</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
<p>The light rail station at Jefferson and 1st Avenue in downtown Phoenix is one of the busier stations along the line and is near city and county buildings. Several business, housing and restaurant choices are also located near by. This is an east bound platform only, people heading North or West from downtown will want to use Central and Washington.</p>
<p>Some people call this the City Hall station.</p>
<p>See our <a title="phoenix light rail" href="http://raillife.com/light-rail-info/phoenix-light-rail-map/" target="_self">Phoenix light rail map</a> for more area information.</p>
<p><a title="Ernst &amp; Young by Nick Bastian Tempe, AZ, on Flickr" href="http://www.flickr.com/photos/nickbastian/3821406281/"><img src="http://farm3.static.flickr.com/2427/3821406281_8e4b4e6d2d.jpg" alt="Ernst &amp; Young" width="470" height="355" /></a></p>

				<div class="mr_social_sharing_wrapper">
