<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rail Life &#187; Light Rail Maps</title>
	<atom:link href="http://raillife.com/blog/category/light-rail-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://raillife.com</link>
	<description>Phoenix Light Rail news and information</description>
	<lastBuildDate>Sun, 20 May 2012 06:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Transit Rockin’ the Rail Life</title>
		<link>http://raillife.com/blog/2010/05/24/google-transit-phoenix-metro/</link>
		<comments>http://raillife.com/blog/2010/05/24/google-transit-phoenix-metro/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:24:30 +0000</pubDate>
		<dc:creator>Rail Life</dc:creator>
				<category><![CDATA[Google Transit]]></category>
		<category><![CDATA[Light Rail Maps]]></category>
		<category><![CDATA[Phoenix Light Rail]]></category>
		<category><![CDATA[urban living]]></category>
		<category><![CDATA[Metro Light Rail]]></category>
		<category><![CDATA[Rail Life]]></category>

		<guid isPermaLink="false">http://raillife.com/?p=3194</guid>
		<description><![CDATA[<p><a href="http://raillife.com/blog/2010/05/24/google-transit-phoenix-metro/">Google Transit Rockin’ the Rail Life</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
Google Transit Rockin’ the Rail Life is a post from: Rail Life Last week, we noticed that the long awaited and much anticipated Google Transit was up and running in the Phoenix area. Major props to the local transit agencies and the cities for working together to make this happen. The service should help a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://raillife.com/blog/2010/05/24/google-transit-phoenix-metro/">Google Transit Rockin’ the Rail Life</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
<p>Last week, we noticed that the long awaited and <a href="http://raillife.com/blog/2010/02/26/google-transit-coming-rock-rail-life/">much anticipated <strong>Google Transit</strong></a> was up and running in the Phoenix area. Major props to the local transit agencies and the cities for working together to make this happen. The service should help a LOT of people find their way around town. Below is today’s press release from our friends at <a href="http://www.valleymetro.org/press_releases/detail/google_your_next_transit_trip/" target="_blank">Valley Metro</a>.</p>
<p><i><strong>Valley Metro Introduces Google Transit in Metro Area</strong>:</i></p>
<p>Easily Find Your Transit, Bike, Walk Route Using Google Maps<b></b></p>
<p><i></i></p>
<p><i></i></p>
<p><b>Phoenix, AZ (May 24, 2010)&#160; </b>The Phoenix area joins hundreds of cities in the U.S. who are providing transit, bicycle and walking routes with Google Maps. For those who are not regular bus or light rail passengers, and may need to find a way to work or to school, they can now go to the popular site and view their transit, walk or bike&#160; trip on a map. </p>
<p>&quot;People who are familiar with Google, but not necessarily transit, will love this new tool,&quot; said David Boggs, Valley Metro executive director. &quot;Riders don&#8217;t have to sort through timetables to plan a trip, just enter your desired trip times and Google takes care of the rest.&quot;</p>
<p>Google Maps features a “zoom-in” satellite view, a 3-D Earth view, and a street view of bus stops and the surrounding area for those passengers that may be unfamiliar with their destination or the area. Other features include an easy-to-read itinerary that includes transfers, trip time and distance.</p>
<p>To plan a walk, bike or transit trip, go to <a href="http://www.google.com/transit">maps.google.com</a> and click on “Get Directions.” A drop down menu provides options including public transit, walking and bicycling. The public transit link is shown each time driving directions are requested by the viewer who may not be aware that transit is even an option.</p>
<p>&quot;As part of Google&#8217;s commitment to develop useful public-private partnerships, we are pleased to welcome Valley Metro to Google Transit,&quot; said Jessica Wei, Strategic Partner Development Manager at Google. &quot;This partnership shows Valley Metro&#8217;s commitment to innovating, serving their riders and attracting new riders.&quot; </p>
<p>While ValleyMetro.org offers a free trip planner on its website, the planner is being upgraded with new technology and eventually will offer options different from Google’s. </p>
<p>“We believe that our customers will be very comfortable with this new technology,” said web developer Mike Brady. &quot;Google is well-known for providing accurate and turn-key applications.&quot;</p>
<p><i>Valley Metro/RPTA provides eco-friendly public transit options to residents of greater Phoenix and Maricopa County, including a clean-fuel bus fleet, low-emissions light rail, </i><i>a bio-diesel Dial-a-Ride fleet,</i> <i>online carpool matching and bus trip mapping, and bicycle and telework assistance. Funding is provided by local, state and federal revenues; and administered by a board of 16 governments working to improve and regionalize the public transit system. </i></p>
<div id="attachment_3196" class="wp-caption aligncenter" style="width: 345px">
	<a href="http://raillife.com/wp-content/uploads/2010/05/Google-Transit.png"><img src="http://raillife.com/wp-content/uploads/2010/05/Google-Transit.png" alt="Google Transit" title="Google Transit" width="345" height="242" class="size-full wp-image-3196" /></a>
	<p class="wp-caption-text">Google Transit is Rockin' the Rail Life</p>
</div>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://raillife.com/blog/2010/05/24/google-transit-phoenix-metro/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://raillife.com/blog/2010/05/24/google-transit-phoenix-metro/" data-via="raillife" data-text="Google Transit Rockin’ the Rail Life">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://raillife.com/blog/2010/05/24/google-transit-phoenix-metro/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fraillife.com%2Fblog%2F2010%2F05%2F24%2Fgoogle-transit-phoenix-metro%2F&media=http%3A%2F%2Fraillife.com%2Fwp-content%2Fuploads%2F2010%2F05%2FGoogle-Transit.png&description=Google+Transit+Rockin%E2%80%99+the+Rail+Life" class="pin-it-button" count-layout="none"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fraillife.com%2Fblog%2F2010%2F05%2F24%2Fgoogle-transit-phoenix-metro%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://raillife.com/blog/2010/05/24/google-transit-phoenix-metro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Light Rail Station &#8211; Camelback and Central</title>
		<link>http://raillife.com/blog/2009/10/20/light-rail-station-camelback-central/</link>
		<comments>http://raillife.com/blog/2009/10/20/light-rail-station-camelback-central/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:32:40 +0000</pubDate>
		<dc:creator>Rail Life</dc:creator>
				<category><![CDATA[Light Rail Maps]]></category>
		<category><![CDATA[Light Rail Stations]]></category>
		<category><![CDATA[light rail map]]></category>
		<category><![CDATA[Phoenix Light Rail]]></category>
		<category><![CDATA[Rail Life]]></category>

		<guid isPermaLink="false">http://raillife.com/?p=2714</guid>
		<description><![CDATA[<p><a href="http://raillife.com/blog/2009/10/20/light-rail-station-camelback-central/">Light Rail Station &#8211; Camelback and Central</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
Light Rail Station &#8211; Camelback and Central is a post from: Rail Life The light rail station at Camelback and Central is the station furthest station North on Central Avenue in Phoenix. There is a light rail Park and Ride lot with 135 spaces to the West of the station. This Park and Ride lot [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://raillife.com/blog/2009/10/20/light-rail-station-camelback-central/">Light Rail Station &#8211; Camelback and Central</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
<p>The light rail station at Camelback and Central is the station furthest station North on Central Avenue in Phoenix. There is a light rail<a title="Phoenix light rail park and ride" href="http://raillife.com/light-rail-info/phoenix-light-rail-park-and-ride-locations/" target="_self"> Park and Ride lot</a> with 135 spaces to the West of the station. This Park and Ride lot was built as the smallest Park and Ride lot of all of the Park and Ride lots. Recent improvements to the Park and ride lot include canopies for covered parking.</p>
<p>Many good restaurants are near this station as well as some great independent businesses along with large commercial development and several housing options. Check out the area, there is a lot of cool stuff going on and a lot of stuff to do near by.</p>
<p>See our map of the Phoenix light rail for more area information.﻿ Below you will find a sample of homes for sale near this popular light rail station.<br />
<p><b><a href="http://idx.diversesolutions.com/search/1323/41/774515/source/rss#PropertyID=46964366" target="_blank"> $165,000 :: 317 E Mariposa Street, Phoenix AZ, 85012 </a></b> <i> - Tue, 22 May 2012</i><br><a href="http://mls-photos.diversesolutions.com/237/4761635/0-full.jpg?774515" target="_blank"><img src="http://mls-photos.diversesolutions.com/237/4761635/0-medium.jpg?774515" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>3 beds, 1.75 baths</b><br />Home size: 1,682 sq ft<br />Lot Size: 7,044 sq ft<br />Added: 05/18/12, Last Updated: 05/22/12<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4761635<br />Tract: Camelback Terrace<br /><br /><br />Not a Short-Sale!  Great ''As Is'' FIX-UP opportunity for investors or owner occupants within walking distance to light rail, central uptown business district, Brophy & Xavier.  This vintage mid-century 1682 sf brick bungalow home features a detached 216 sf office/guest room on wall a/c making total livable footage 1896 sf.  Home has good bones but needs updating and TLC.  Formal Living & Dining Rooms, large Family Room with wet bar and brick gas fireplace.  Tile roof, lots of storage, brick fence, 2-car carport and more. <br /><br />Listed with Real Living Success Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Nick  Bastian, Realty Executives. Call me today at 480-463-4514, or visit my website at <a href="http://www.NickBastian.com" target="_blank">www.NickBastian.com</a>!</b><br /><br /><hr noshade="noshade" /></p><p><b><a href="http://idx.diversesolutions.com/search/1323/41/774515/source/rss#PropertyID=46962726" target="_blank"> $69,000 :: 4750 N Central Avenue, Unit 8M, Phoenix AZ, 85012 </a></b> <i> - Mon, 21 May 2012</i><br><a href="http://mls-photos.diversesolutions.com/237/4756454/0-full.jpg?774515" target="_blank"><img src="http://mls-photos.diversesolutions.com/237/4756454/0-medium.jpg?774515" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>1 bed, 1.00 baths</b><br />Home size: 702 sq ft<br />Lot Size: 655 sq ft<br />Added: 05/18/12, Last Updated: 05/21/12<br />Property Type: Apartment Style/Flat, Residential, Condominium<br />MLS Number: 4756454<br />Tract: Landmark Towers<br /><br /><br />COZY CONDO FOR SALE!!! Enjoy beautiful views of the valley with floor-to-ceiling windows and the many amenities that come with it. Features include granite counter tops through out, all appliances, full bath, and travertine flooring. Landmark Tower amenities include a gym, library, rec center, heated pool, theater, and 24 hour receptionist. It's centrally located and just steps away from the lightrail. <br /><br />Listed with Realty ONE Group<br /><hr noshade="noshade" /><br /><b>Brought to you by Nick  Bastian, Realty Executives. Call me today at 480-463-4514, or visit my website at <a href="http://www.NickBastian.com" target="_blank">www.NickBastian.com</a>!</b><br /><br /><hr noshade="noshade" /></p><p><b><a href="http://idx.diversesolutions.com/search/1323/41/774515/source/rss#PropertyID=46711693" target="_blank"> $219,900 :: 319 W Mariposa Street, Phoenix AZ, 85013 </a></b> <i> - Sun, 20 May 2012</i><br><a href="http://mls-photos.diversesolutions.com/237/4747379/0-full.jpg?774515" target="_blank"><img src="http://mls-photos.diversesolutions.com/237/4747379/0-medium.jpg?774515" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>3 beds, 1.75 baths</b><br />Home size: 1,683 sq ft<br />Lot Size: 8,550 sq ft<br />Added: 05/09/12, Last Updated: 05/20/12<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4747379<br />Tract: Pierson Place Amd W2<br /><br /><br />Here is your opportunity to have one of a few select adobe houses in the Pierson Place historic neighborhood:  the 10 inch thick walls makes it energy efficient.  Built in 1934, the charm is irresistible.  Centrally located and just off the light rail.  You do not want to miss this one!  3 bedrooms, 2 baths, a modern IKEA free-standing kitchen with stainless steel appliances (pro stove, LG stainless French-door fridge, Whirlpool Duet W/D).    Concrete floors with tile in the bathrooms, a gas fireplace, a courtyard atrium, separate entrance to the 3rd bedroom and all situated on a north/south irrigated lot. Traditional sale! <br /><br />Listed with RE/MAX Professionals<br /><hr noshade="noshade" /><br /><b>Brought to you by Nick  Bastian, Realty Executives. Call me today at 480-463-4514, or visit my website at <a href="http://www.NickBastian.com" target="_blank">www.NickBastian.com</a>!</b><br /><br /><hr noshade="noshade" /></p><p><b><a href="http://idx.diversesolutions.com/search/1323/41/774515/source/rss#PropertyID=46503232" target="_blank"> $109,900 :: 4750 N Central Avenue, Unit 8A, Phoenix AZ, 85012 </a></b> <i> - Sun, 20 May 2012</i><br><a href="http://mls-photos.diversesolutions.com/237/4753293/0-full.jpg?774515" target="_blank"><img src="http://mls-photos.diversesolutions.com/237/4753293/0-medium.jpg?774515" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>2 beds, 1.00 baths</b><br />Home size: 980 sq ft<br />Lot Size: 889 sq ft<br />Added: 05/02/12, Last Updated: 05/20/12<br />Property Type: Apartment Style/Flat, Residential, Condominium<br />MLS Number: 4753293<br />Community: Landmark On Central<br />Tract: Landmark On Central<br /><br /><br />8TH FLOOR, 2 BEDROOM, 1 BATH IMMACULATE FILLMORE MODEL WITH NORTH FACING VIEWS. HOME FEATURES MAPLE CABINETS, GRANITE COUNTERS, EURO-LAMINATE, TILE, NEUTRAL CARPET AND ALL APPLIANCES. THIS MODEL COMES WITH TWO BALCONIES FOR EVEN MORE ENTERTAINING SPACE AND TWO SECURED UNDERGROUND PARKING SPACES. THE LANDMARK TOWERS AMENITIES INCLUDE 24 HOUR-A-DAY CONCIERGE SERVICE, YEAR-ROUND HEATED POOL, 18TH FLOOR SKYLOUNGE, WI-FI LIBRARY, RESIDENT CENTER WITH CATERING KITCHEN FOR ENTERTAINING LARGE PARTIES, MEDIA CENTER AND MUCH MORE! <br /><br />Listed with Re/Max Elite<br /><hr noshade="noshade" /><br /><b>Brought to you by Nick  Bastian, Realty Executives. Call me today at 480-463-4514, or visit my website at <a href="http://www.NickBastian.com" target="_blank">www.NickBastian.com</a>!</b><br /><br /><hr noshade="noshade" /></p><p><b><a href="http://idx.diversesolutions.com/search/1323/41/774515/source/rss#PropertyID=46902020" target="_blank"> $85,000 :: 4750 N Central Avenue, Unit 7N, Phoenix AZ, 85012 </a></b> <i> - Wed, 16 May 2012</i><br><a href="http://mls-photos.diversesolutions.com/237/4760373/0-full.jpg?774515" target="_blank"><img src="http://mls-photos.diversesolutions.com/237/4760373/0-medium.jpg?774515" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>1 bed, 1.00 baths</b><br />Home size: 702 sq ft<br />Lot Size: 655 sq ft<br />Added: 05/16/12, Last Updated: 05/16/12<br />Property Type: Apartment Style/Flat, Residential, Condominium<br />MLS Number: 4760373<br />Community: Landmark On Central<br />Tract: Landmark On Central<br /><br /><br />7TH FLOOR CAMELBACK MODEL WITH SPECTACULAR NORTH FACING VIEWS OF SQUAW PEAK, CAMELBACK MOUNTAIN AND THE NORTH PHOENIX MOUNTAINS PRESERVE. 1 BEDROOM, 1 BATH, NEUTRAL CARPET AND TILE THROUGHOUT. FLOOR TO CEILING WINDOWS AND SLIDING DOORS OPEN TO THE 180 SQUARE FOOT BALCONY WITH LOADS OF SPACE FOR ENTERTAINING! THE LANDMARK AMENITIES INCLUDE 24-HOUR-A-DAY CONCIERGE SERVICE, UNDERGROUND SECURED PARKING, YEAR-ROUND HEATED POOL, 18TH FLOOR SKYLOUNGE, WI-FI, CYBER LIBRARY, GYM, RESIDENT CENTER WITH FULL CATERING KITCHEN FOR LARGE PARTIES AND MUCH MORE. <br /><br />Listed with Re/Max Elite<br /><hr noshade="noshade" /><br /><b>Brought to you by Nick  Bastian, Realty Executives. Call me today at 480-463-4514, or visit my website at <a href="http://www.NickBastian.com" target="_blank">www.NickBastian.com</a>!</b><br /><br /><hr noshade="noshade" /></p></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://raillife.com/blog/2009/10/20/light-rail-station-camelback-central/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://raillife.com/blog/2009/10/20/light-rail-station-camelback-central/" data-via="raillife" data-text="Light Rail Station – Camelback and Central">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://raillife.com/blog/2009/10/20/light-rail-station-camelback-central/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fraillife.com%2Fblog%2F2009%2F10%2F20%2Flight-rail-station-camelback-central%2F&media=http%3A%2F%2Fcdn1.diverse-cdn.com%2Fidx-v2%2Fmls-icons%2Farmls.png&description=Light+Rail+Station+%E2%80%93+Camelback+and+Central" class="pin-it-button" count-layout="none"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fraillife.com%2Fblog%2F2009%2F10%2F20%2Flight-rail-station-camelback-central%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://raillife.com/blog/2009/10/20/light-rail-station-camelback-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Rail Station &#8211; Campbell and Central</title>
		<link>http://raillife.com/blog/2009/10/10/light-rail-station-campbell-central/</link>
		<comments>http://raillife.com/blog/2009/10/10/light-rail-station-campbell-central/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 16:14:50 +0000</pubDate>
		<dc:creator>Rail Life</dc:creator>
				<category><![CDATA[Light Rail Maps]]></category>
		<category><![CDATA[Light Rail Stations]]></category>
		<category><![CDATA[light rail map]]></category>
		<category><![CDATA[Phoenix Light Rail]]></category>
		<category><![CDATA[Rail Life]]></category>

		<guid isPermaLink="false">http://raillife.com/?p=2696</guid>
		<description><![CDATA[<p><a href="http://raillife.com/blog/2009/10/10/light-rail-station-campbell-central/">Light Rail Station &#8211; Campbell and Central</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
Light Rail Station &#8211; Campbell and Central is a post from: Rail Life The light rail station at Campbell and Central is near Central High School and is very popular with the students. The light rail line might just be a good way to introduce younger riders to public transportation. At certain times of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://raillife.com/blog/2009/10/10/light-rail-station-campbell-central/">Light Rail Station &#8211; Campbell and Central</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
<p>The light rail station at Campbell and Central is near Central High School and is very popular with the students. The light rail line might just be a good way to introduce younger riders to public transportation. At certain times of the day, during the school year, this station can get quite busy. :-)</p>
<p>Near by you will also find many housing options as well as Lux Coffee Bar which is a very popular destination for area coffee lovers. Try the &#8221; <a title="Lux Coffee Phoenix" href="http://raillife.com/blog/2010/02/14/rail-life-flickr-pic-week-dr-ordered/" target="_self">Dr. Lux</a>&#8221; for something different. Yes, Dr. Pepper, espresso and whipped cream&#8230;<br />
See our<a title="Phoenix light rail map" href="http://raillife.com/light-rail-info/phoenix-light-rail-map/" target="_self"> map of the Phoenix light</a> rail for more area information.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://raillife.com/blog/2009/10/10/light-rail-station-campbell-central/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://raillife.com/blog/2009/10/10/light-rail-station-campbell-central/" data-via="raillife" data-text="Light Rail Station – Campbell and Central">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://raillife.com/blog/2009/10/10/light-rail-station-campbell-central/"></g:plusone></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fraillife.com%2Fblog%2F2009%2F10%2F10%2Flight-rail-station-campbell-central%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://raillife.com/blog/2009/10/10/light-rail-station-campbell-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Rail Station &#8211; Indian School and Central</title>
		<link>http://raillife.com/blog/2009/10/02/light-rail-station-indian-school-central/</link>
		<comments>http://raillife.com/blog/2009/10/02/light-rail-station-indian-school-central/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:06:58 +0000</pubDate>
		<dc:creator>Rail Life</dc:creator>
				<category><![CDATA[Light Rail Maps]]></category>
		<category><![CDATA[Light Rail Stations]]></category>
		<category><![CDATA[light rail map]]></category>
		<category><![CDATA[Phoenix Light Rail]]></category>
		<category><![CDATA[Rail Life]]></category>

		<guid isPermaLink="false">http://raillife.com/?p=2693</guid>
		<description><![CDATA[<p><a href="http://raillife.com/blog/2009/10/02/light-rail-station-indian-school-central/">Light Rail Station &#8211; Indian School and Central</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
Light Rail Station &#8211; Indian School and Central is a post from: Rail Life The light rail station at Indian School and Central in also called Steel Indian School Park Station for it&#8217;s proximity to the large park. Many fun events are often held at Steele Indian School Park. Nearby you will also find restaurants, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://raillife.com/blog/2009/10/02/light-rail-station-indian-school-central/">Light Rail Station &#8211; Indian School and Central</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
<p>The light rail station at Indian School and Central in also called Steel Indian School Park Station for it&#8217;s proximity to the large park. Many fun events are often held at Steele Indian School Park. Nearby you will also find restaurants, office space, the Hilton Garden Inn and a good mix of places to see. The light rail station is located just North of Indian School Road on Central Avenue.   See our Phoenix light rail map for more area information.</p>
<p><iframe width="500" height="370" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://www.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=104628308529938102706.00048ee1f8fb2dffc9c2b&amp;ll=33.498031,-112.072735&amp;spn=0.026483,0.038109&amp;z=14&amp;output=embed"></iframe><br /><small>View <a href="http://www.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=104628308529938102706.00048ee1f8fb2dffc9c2b&amp;ll=33.498031,-112.072735&amp;spn=0.026483,0.038109&amp;z=14&amp;source=embed" style="color:#0000FF;text-align:left">Homes Near METRO light Rail</a> in a larger map</small><br />

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://raillife.com/blog/2009/10/02/light-rail-station-indian-school-central/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://raillife.com/blog/2009/10/02/light-rail-station-indian-school-central/" data-via="raillife" data-text="Light Rail Station – Indian School and Central">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://raillife.com/blog/2009/10/02/light-rail-station-indian-school-central/"></g:plusone></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fraillife.com%2Fblog%2F2009%2F10%2F02%2Flight-rail-station-indian-school-central%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://raillife.com/blog/2009/10/02/light-rail-station-indian-school-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Rail Station &#8211; Thomas and Central</title>
		<link>http://raillife.com/blog/2009/09/09/light-rail-station-thomas-central/</link>
		<comments>http://raillife.com/blog/2009/09/09/light-rail-station-thomas-central/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:56:34 +0000</pubDate>
		<dc:creator>Rail Life</dc:creator>
				<category><![CDATA[Light Rail Maps]]></category>
		<category><![CDATA[Light Rail Stations]]></category>
		<category><![CDATA[light rail map]]></category>
		<category><![CDATA[Phoenix Light Rail]]></category>
		<category><![CDATA[Rail Life]]></category>

		<guid isPermaLink="false">http://raillife.com/?p=2682</guid>
		<description><![CDATA[<p><a href="http://raillife.com/blog/2009/09/09/light-rail-station-thomas-central/">Light Rail Station &#8211; Thomas and Central</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
Light Rail Station &#8211; Thomas and Central is a post from: Rail Life The light rail station at Thomas and Central in downtown Phoenix is located between the Encanto and Osborn light rail stations. As many people decide to move closer in to town, we believe this area will see a lot of interest from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://raillife.com/blog/2009/09/09/light-rail-station-thomas-central/">Light Rail Station &#8211; Thomas and Central</a> is a post from: <a href="http://raillife.com">Rail Life</a></p>
<p>The light rail station at Thomas and Central in downtown Phoenix is located between the Encanto and Osborn light rail stations. As many people decide to move closer in to town, we believe this area will see a lot of interest from people looking for <a title="phoenix homes near light rail" href="http://raillife.com/homes-near-light-rail/" target="_self">homes near light rail</a> in the future.   The area has a good mix of restaurants, commercial space and residential development.  At Thomas, you will find several quick lunch stops for people working near by or taking light rail on their lunch hour.</p>
<p>Take a look at our Phoenix light rail map for more area information.</p>

				<div class="mr_social_sharing_wrapper">
