<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metro light rail ridership numbers &#8211; November 09’</title>
	<atom:link href="http://raillife.com/blog/2009/12/22/metro-light-rail-ridership-numbers-november-09%e2%80%99/feed/" rel="self" type="application/rss+xml" />
	<link>http://raillife.com/blog/2009/12/22/metro-light-rail-ridership-numbers-november-09%e2%80%99/</link>
	<description>Phoenix Light Rail news and information</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:59:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rail Life</title>
		<link>http://raillife.com/blog/2009/12/22/metro-light-rail-ridership-numbers-november-09%e2%80%99/#comment-1789</link>
		<dc:creator>Rail Life</dc:creator>
		<pubDate>Wed, 23 Dec 2009 10:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://raillife.com/?p=2051#comment-1789</guid>
		<description>Derek, that is just cool... Thanks for the input and for taking the time to do it!</description>
		<content:encoded><![CDATA[<p>Derek, that is just cool&#8230; Thanks for the input and for taking the time to do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Neighbors</title>
		<link>http://raillife.com/blog/2009/12/22/metro-light-rail-ridership-numbers-november-09%e2%80%99/#comment-1788</link>
		<dc:creator>Derek Neighbors</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://raillife.com/?p=2051#comment-1788</guid>
		<description>Here is some data with temperature and gas prices...&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://derekneighbors.com/2009/12/11-months-of-phoenix-metro-rail-ridership-data/&quot; rel=&quot;nofollow&quot;&gt;http://derekneighbors.com/2009/12/11-months-of-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is some data with temperature and gas prices&#8230;</p>
<p><a href="http://derekneighbors.com/2009/12/11-months-of-phoenix-metro-rail-ridership-data/">http://derekneighbors.com/2009/12/11-months-of-&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rail Life</title>
		<link>http://raillife.com/blog/2009/12/22/metro-light-rail-ridership-numbers-november-09%e2%80%99/#comment-1771</link>
		<dc:creator>Rail Life</dc:creator>
		<pubDate>Wed, 23 Dec 2009 05:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://raillife.com/?p=2051#comment-1771</guid>
		<description>Derek, that is just cool... Thanks for the input and for taking the time to do it!</description>
		<content:encoded><![CDATA[<p>Derek, that is just cool&#8230; Thanks for the input and for taking the time to do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Neighbors</title>
		<link>http://raillife.com/blog/2009/12/22/metro-light-rail-ridership-numbers-november-09%e2%80%99/#comment-1770</link>
		<dc:creator>Derek Neighbors</dc:creator>
		<pubDate>Wed, 23 Dec 2009 04:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://raillife.com/?p=2051#comment-1770</guid>
		<description>Here is some data with temperature and gas prices...&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://derekneighbors.com/2009/12/11-months-of-phoenix-metro-rail-ridership-data/&quot; rel=&quot;nofollow&quot;&gt;http://derekneighbors.com/2009/12/11-months-of-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is some data with temperature and gas prices&#8230;</p>
<p><a href="http://derekneighbors.com/2009/12/11-months-of-phoenix-metro-rail-ridership-data/">http://derekneighbors.com/2009/12/11-months-of-&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 Months of Phoenix Metro Rail Ridership Data? &#124; Derek Neighbors</title>
		<link>http://raillife.com/blog/2009/12/22/metro-light-rail-ridership-numbers-november-09%e2%80%99/#comment-1769</link>
		<dc:creator>11 Months of Phoenix Metro Rail Ridership Data? &#124; Derek Neighbors</dc:creator>
		<pubDate>Wed, 23 Dec 2009 04:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://raillife.com/?p=2051#comment-1769</guid>
		<description>[...] saw RailLife post Metro Rail ridership numbers from Jan 2009 through Nov 2009.  I was curious what these numbers looked like graphed out, so I quickly plotted the weekday, [...]</description>
		<content:encoded><![CDATA[<p>[...] saw RailLife post Metro Rail ridership numbers from Jan 2009 through Nov 2009.  I was curious what these numbers looked like graphed out, so I quickly plotted the weekday, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

