<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Changes Coming to Tempe Transit System</title>
	<atom:link href="http://raillife.com/blog/2009/12/22/changes-coming-to-tempe-transit-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://raillife.com/blog/2009/12/22/changes-coming-to-tempe-transit-system/</link>
	<description>Phoenix Light Rail news and information</description>
	<lastBuildDate>Mon, 14 May 2012 19:48:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ayn</title>
		<link>http://raillife.com/blog/2009/12/22/changes-coming-to-tempe-transit-system/#comment-1787</link>
		<dc:creator>Ayn</dc:creator>
		<pubDate>Wed, 23 Dec 2009 06:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://raillife.com/?p=2048#comment-1787</guid>
		<description>We all know how we hate traveling in public transit where we have to breathe in others people stinky arm pits. Especially if we have to breathe in when they are sneezing or coughing. So I came up with a product idea and wanted to know your feedback. I have created a survey to gauge the product’s utility value and would really appreciate your input. Thank you all !&lt;br&gt;&lt;br&gt;Survey Link : &lt;a href=&quot;http://www.surveymonkey.com/s/public-transit&quot; rel=&quot;nofollow&quot;&gt;http://www.surveymonkey.com/s/public-transit&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We all know how we hate traveling in public transit where we have to breathe in others people stinky arm pits. Especially if we have to breathe in when they are sneezing or coughing. So I came up with a product idea and wanted to know your feedback. I have created a survey to gauge the product’s utility value and would really appreciate your input. Thank you all !</p>
<p>Survey Link : <a href="http://www.surveymonkey.com/s/public-transit">http://www.surveymonkey.com/s/public-transit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayn</title>
		<link>http://raillife.com/blog/2009/12/22/changes-coming-to-tempe-transit-system/#comment-1768</link>
		<dc:creator>Ayn</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://raillife.com/?p=2048#comment-1768</guid>
		<description>We all know how we hate traveling in public transit where we have to breathe in others people stinky arm pits. Especially if we have to breathe in when they are sneezing or coughing. So I came up with a product idea and wanted to know your feedback. I have created a survey to gauge the product’s utility value and would really appreciate your input. Thank you all !&lt;br&gt;&lt;br&gt;Survey Link : &lt;a href=&quot;http://www.surveymonkey.com/s/public-transit&quot; rel=&quot;nofollow&quot;&gt;http://www.surveymonkey.com/s/public-transit&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We all know how we hate traveling in public transit where we have to breathe in others people stinky arm pits. Especially if we have to breathe in when they are sneezing or coughing. So I came up with a product idea and wanted to know your feedback. I have created a survey to gauge the product’s utility value and would really appreciate your input. Thank you all !</p>
<p>Survey Link : <a href="http://www.surveymonkey.com/s/public-transit">http://www.surveymonkey.com/s/public-transit</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

