<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Does Public Transit help “Walk-ability”</title>
	<atom:link href="http://raillife.com/blog/2009/11/07/walk-score-transit-data-needed/feed/" rel="self" type="application/rss+xml" />
	<link>http://raillife.com/blog/2009/11/07/walk-score-transit-data-needed/</link>
	<description>Phoenix Light Rail news and information</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rail Life</title>
		<link>http://raillife.com/blog/2009/11/07/walk-score-transit-data-needed/#comment-1797</link>
		<dc:creator>Rail Life</dc:creator>
		<pubDate>Tue, 10 Nov 2009 09:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://raillife.com/?p=1768#comment-1797</guid>
		<description>Hi Kent...&lt;br&gt;Absolutely! I love what these guys are doing with the Walk Score. The transit data is going to be a GREAT addition to an already great application.</description>
		<content:encoded><![CDATA[<p>Hi Kent&#8230;<br />Absolutely! I love what these guys are doing with the Walk Score. The transit data is going to be a GREAT addition to an already great application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TucsonKent</title>
		<link>http://raillife.com/blog/2009/11/07/walk-score-transit-data-needed/#comment-1796</link>
		<dc:creator>TucsonKent</dc:creator>
		<pubDate>Tue, 10 Nov 2009 09:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://raillife.com/?p=1768#comment-1796</guid>
		<description>Given that it is another way to make it easier for citizens to better utilize mass transit - it should be a &quot;no brainer&quot; for our local systems to sign on with this!</description>
		<content:encoded><![CDATA[<p>Given that it is another way to make it easier for citizens to better utilize mass transit &#8211; it should be a &#8220;no brainer&#8221; for our local systems to sign on with this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rail Life</title>
		<link>http://raillife.com/blog/2009/11/07/walk-score-transit-data-needed/#comment-1572</link>
		<dc:creator>Rail Life</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://raillife.com/?p=1768#comment-1572</guid>
		<description>Hi Kent...&lt;br&gt;Absolutely! I love what these guys are doing with the Walk Score. The transit data is going to be a GREAT addition to an already great application.</description>
		<content:encoded><![CDATA[<p>Hi Kent&#8230;<br />Absolutely! I love what these guys are doing with the Walk Score. The transit data is going to be a GREAT addition to an already great application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TucsonKent</title>
		<link>http://raillife.com/blog/2009/11/07/walk-score-transit-data-needed/#comment-1571</link>
		<dc:creator>TucsonKent</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://raillife.com/?p=1768#comment-1571</guid>
		<description>Given that it is another way to make it easier for citizens to better utilize mass transit - it should be a &quot;no brainer&quot; for our local systems to sign on with this!</description>
		<content:encoded><![CDATA[<p>Given that it is another way to make it easier for citizens to better utilize mass transit &#8211; it should be a &#8220;no brainer&#8221; for our local systems to sign on with this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
